Description:
Here at Engineering Service Learning, students work on Projects as a Team. Each Team has varies positions that will be filled by the students. For more information on Team structure Click Here.
List of Current Teams:
*Click team names to Learn More
| Team Name | Description | Meeting Times for Fall 2015 | 
| Community Development Analytics | Mapping the Economic Development of Merced County | Monday, 12:00pm - 1:50pm, SE160 | 
| Empowering small business success | Monday, 8:00pm - 9:50pm, SE160 | |
| Informing agricultural practices through automated scanning | Tuesday, 2:00pm - 3:50pm, SE160 | |
| Instructional Lab I | Improving user experiences in Engineering Labs | Tuesday, 4:00pm - 5:50pm, SE160 | 
| San Joaquin River | San Joaquin River restoration interactive kiosk | Thursday, 10:30am -12:20pm, SE 160 | 
| Instructional Lab II | High efficency heat exchanger for UC Merced academics and research | Thrusday, 12:30pm - 2:20pm, SE 160 | 
| UC Merced Vernal Pool and Grasslands Reserve interpretive signage | Thursday, 2:30pm - 4:20pm, SE160 | |
| Get S.E.T. | Revolutionizing K-12 instruction in Merced County | Thursday, 4:30pm - 6:20pm, SE 160 | 
| Merit Partners | Improving rehabilitation among incarcerated youth | Friday, 3:00pm - 4:50pm, SE 160 | 
| LEED Lab | LEED-ing the way towards sustainability | Wednesday, 12:00pm - 1:50pm, SE 160 | 
| Project Protect | Reducing the effects of anti-biotic resistant bacteria | Tuesday, 10:00am - 11:50am, SE 160 | 
| Naturalist App | Field guide app for our reserve | Wednesday, 10:00am - 11:50am, SE 160 | 
| Bobcat Radio | Putting UC Merced on the air | Monday, 2:00pm - 3:50pm, SE 160 | 
 
 